Home
last modified time | relevance | path

Searched refs:Mar (Results 1 – 25 of 68) sorted by relevance

123

/glibc-2.36/timezone/
Dsolar8776 Rule sol87 1987 only - Mar 1 12:12:30s -0:12:30 -
77 Rule sol87 1987 only - Mar 2 12:12:20s -0:12:20 -
78 Rule sol87 1987 only - Mar 3 12:12:05s -0:12:05 -
79 Rule sol87 1987 only - Mar 4 12:11:55s -0:11:55 -
80 Rule sol87 1987 only - Mar 5 12:11:40s -0:11:40 -
81 Rule sol87 1987 only - Mar 6 12:11:25s -0:11:25 -
82 Rule sol87 1987 only - Mar 7 12:11:15s -0:11:15 -
83 Rule sol87 1987 only - Mar 8 12:11:00s -0:11:00 -
84 Rule sol87 1987 only - Mar 9 12:10:45s -0:10:45 -
85 Rule sol87 1987 only - Mar 10 12:10:30s -0:10:30 -
[all …]
Dsolar8981 Rule sol89 1989 only - Mar 1 12:12:25s -0:12:25 -
82 Rule sol89 1989 only - Mar 2 12:12:10s -0:12:10 -
83 Rule sol89 1989 only - Mar 3 12:12:00s -0:12:00 -
84 Rule sol89 1989 only - Mar 4 12:11:45s -0:11:45 -
85 Rule sol89 1989 only - Mar 5 12:11:35s -0:11:35 -
86 Rule sol89 1989 only - Mar 6 12:11:20s -0:11:20 -
87 Rule sol89 1989 only - Mar 7 12:11:05s -0:11:05 -
88 Rule sol89 1989 only - Mar 8 12:10:50s -0:10:50 -
89 Rule sol89 1989 only - Mar 9 12:10:35s -0:10:35 -
90 Rule sol89 1989 only - Mar 10 12:10:20s -0:10:20 -
[all …]
Dsolar8876 Rule sol88 1988 only - Mar 1 12:12:20s -0:12:20 -
77 Rule sol88 1988 only - Mar 2 12:12:10s -0:12:10 -
78 Rule sol88 1988 only - Mar 3 12:11:55s -0:11:55 -
79 Rule sol88 1988 only - Mar 4 12:11:45s -0:11:45 -
80 Rule sol88 1988 only - Mar 5 12:11:30s -0:11:30 -
81 Rule sol88 1988 only - Mar 6 12:11:15s -0:11:15 -
82 Rule sol88 1988 only - Mar 7 12:11:00s -0:11:00 -
83 Rule sol88 1988 only - Mar 8 12:10:45s -0:10:45 -
84 Rule sol88 1988 only - Mar 9 12:10:30s -0:10:30 -
85 Rule sol88 1988 only - Mar 10 12:10:15s -0:10:15 -
[all …]
Dsouthamerica72 Rule Arg 1932 1940 - Mar 1 0:00 0 -
79 Rule Arg 1946 only - Mar 1 0:00 0 -
83 Rule Arg 1964 1966 - Mar 1 0:00 0 -
97 Rule Arg 1989 1993 - Mar Sun>=1 0:00 0 -
114 Rule Arg 2000 only - Mar 3 0:00 0 -
219 Rule Arg 2008 max - Mar Sun>=15 0:00 0 -
409 -4:00 Arg AR%sT 2000 Mar 3
426 -3:00 Arg AR%sT 1991 Mar 3
429 -4:00 Arg AR%sT 2000 Mar 3
437 -3:00 Arg AR%sT 1991 Mar 3
[all …]
Dasia65 Rule EUAsia 1981 max - Mar lastSun 1:00u 1:00 S
68 Rule E-EurAsia 1981 max - Mar lastSun 0:00 1:00 S
74 Rule RussiaAsia 1985 1991 - Mar lastSun 2:00s 1:00 S
75 Rule RussiaAsia 1992 only - Mar lastSat 23:00 1:00 S
77 Rule RussiaAsia 1993 max - Mar lastSun 2:00s 1:00 S
99 3:00 - YERT 1957 Mar # Yerevan Time
100 4:00 RussiaAsia YER%sT 1991 Mar 31 2:00s
111 Rule Azer 1997 max - Mar lastSun 4:00 1:00 S
115 3:00 - BAKT 1957 Mar # Baku Time
116 4:00 RussiaAsia BAK%sT 1991 Mar 31 2:00s
[all …]
Deurope322 Rule GB-Eire 1918 only - Mar 24 2:00s 1:00 BST
325 Rule GB-Eire 1919 only - Mar 30 2:00s 1:00 BST
328 Rule GB-Eire 1920 only - Mar 28 2:00s 1:00 BST
335 Rule GB-Eire 1922 only - Mar 26 2:00s 1:00 BST
372 Rule GB-Eire 1947 only - Mar 16 2:00s 1:00 BST
377 Rule GB-Eire 1948 only - Mar 14 2:00s 1:00 BST
398 Rule GB-Eire 1961 1963 - Mar lastSun 2:00s 1:00 BST
403 Rule GB-Eire 1964 1967 - Mar Sun>=19 2:00s 1:00 BST
409 Rule GB-Eire 1972 1980 - Mar Sun>=16 2:00s 1:00 BST
415 Rule GB-Eire 1981 1995 - Mar lastSun 1:00u 1:00 BST
[all …]
Daustralasia18 Rule Aus 1917 only - Mar 25 2:00 0 -
20 Rule Aus 1942 only - Mar 29 2:00 0 -
22 Rule Aus 1943 1944 - Mar lastSun 2:00 0 -
37 Rule AW 1975 only - Mar Sun>=1 2:00s 0 -
39 Rule AW 1984 only - Mar Sun>=1 2:00s 0 -
41 Rule AW 1992 only - Mar Sun>=1 2:00s 0 -
43 Rule AW 2007 2009 - Mar lastSun 2:00s 0 -
69 Rule AQ 1990 1992 - Mar Sun>=1 2:00s 0 -
71 Rule Holiday 1993 1994 - Mar Sun>=1 2:00s 0 -
86 Rule AS 1973 1985 - Mar Sun>=1 2:00s 0 -
[all …]
Dafrica71 Rule Algeria 1917 only - Mar 24 23:00s 1:00 S
72 Rule Algeria 1918 only - Mar 9 23:00s 1:00 S
73 Rule Algeria 1919 only - Mar 1 23:00s 1:00 S
76 Rule Algeria 1921 only - Mar 14 23:00s 1:00 S
87 Rule Algeria 1978 only - Mar 24 1:00 1:00 S
94 Zone Africa/Algiers 0:12:12 - LMT 1891 Mar 15 0:01
95 0:09:21 - PMT 1911 Mar 11 # Paris Mean Time
123 2:00 1:00 CAST 1944 Mar 19 2:00
159 1:00 1:00 WAST 1980 Mar 8
354 Zone Africa/Maseru 1:50:00 - LMT 1903 Mar
[all …]
Dantarctica27 Rule RussAQ 1985 1991 - Mar lastSun 2:00s 1:00 S
28 Rule RussAQ 1992 only - Mar lastSat 23:00 1:00 S
30 Rule RussAQ 1993 max - Mar lastSun 2:00s 1:00 S
36 Rule ArgAQ 1964 1966 - Mar 1 0:00 0 -
43 Rule ChileAQ 1972 1986 - Mar Sun>=9 3:00u 0 -
46 Rule ChileAQ 1988 1989 - Mar Sun>=9 3:00u 0 -
49 Rule ChileAQ 1990 only - Mar 18 3:00u 0 -
51 Rule ChileAQ 1991 1996 - Mar Sun>=9 3:00u 0 -
53 Rule ChileAQ 1997 only - Mar 30 3:00u 0 -
54 Rule ChileAQ 1998 only - Mar Sun>=9 3:00u 0 -
[all …]
Dnorthamerica124 Rule US 1918 1919 - Mar lastSun 2:00 1:00 D
135 Rule US 2007 max - Mar Sun>=8 2:00 1:00 D
282 Rule NYC 1920 only - Mar lastSun 2:00 1:00 D
321 Rule Chicago 1921 only - Mar lastSun 2:00 1:00 D
328 -6:00 Chicago C%sT 1936 Mar 1 2:00
358 Rule Denver 1920 1921 - Mar lastSun 2:00 1:00 D
379 Rule CA 1948 only - Mar 14 2:00 1:00 D
518 -7:00 US M%sT 1968 Mar 21
727 -6:00 US C%sT 2007 Mar 11 2:00
1018 Rule Canada 2007 max - Mar Sun>=8 2:00 1:00 D
[all …]
/glibc-2.36/localedata/locales/
Dfur_IT83 abday "Dom";"Lun";"Mar";"Mie";"Joi";"Vin";"Sab"
92 "Mar";"Avr";/
99 "Mar<U00E7>";/
Dtl_PH79 "Mar";"Miy";/
90 "Mar";"Abr";/
Dgl_ES94 "Mar";"M<U00E9>r";/
105 "Mar";"Abr";/
Dsc_IT84 "Mar";"M<U00E8>r";/
95 "Mar";"Abr";/
Dfil_PH117 "Mar";"Miy";/
128 "Mar";"Abr";/
Dlg_UG152 "Mar";"Apu";/
157 % The abbreviations for the months - Jan, Feb, Mar, Apu, Maa,
Den_ZM61 "Mar";"Apr";/
Den_IL66 "Mar";"Apr";/
Drif_MA69 "Mar";/
/glibc-2.36/time/
Dtst-strftime3.c39 Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec enumerator
86 2019, Mar, 27, Wed, 14, 3, 22, "en_US.ISO-8859-1", "%Y-%m-%d %T",
/glibc-2.36/ChangeLog.old/
DChangeLog.11625 Mon Mar 30 17:06:54 1992 Roland McGrath (roland@geech.gnu.ai.mit.edu)
1673 Fri Mar 27 13:33:37 1992 Roland McGrath (roland@albert.gnu.ai.mit.edu)
1687 Thu Mar 26 14:59:45 1992 Roland McGrath (roland@albert.gnu.ai.mit.edu)
1691 Wed Mar 25 02:34:49 1992 Roland McGrath (roland@albert.gnu.ai.mit.edu)
1701 Tue Mar 24 18:31:07 1992 Torbjorn Granlund (tege@hal)
1708 Tue Mar 24 01:21:32 1992 Roland McGrath (roland@churchy.gnu.ai.mit.edu)
1717 Mon Mar 23 18:04:56 1992 Roland McGrath (roland@wookumz.gnu.ai.mit.edu)
1752 Sun Mar 22 18:34:02 1992 Roland McGrath (roland@albert.gnu.ai.mit.edu)
1756 Sat Mar 21 01:00:49 1992 Roland McGrath (roland@geech.gnu.ai.mit.edu)
1760 Fri Mar 20 00:35:36 1992 Roland McGrath (roland@geech.gnu.ai.mit.edu)
[all …]
DChangeLog.3901 Thu Mar 31 13:46:13 1994 Michael I Bushnell (mib@churchy.gnu.ai.mit.edu)
908 Mon Mar 28 12:55:51 1994 Roland McGrath (roland@mole.gnu.ai.mit.edu)
919 Sat Mar 26 18:36:27 1994 Roland McGrath (roland@mole.gnu.ai.mit.edu)
923 Fri Mar 25 02:17:55 1994 Roland McGrath (roland@mole.gnu.ai.mit.edu)
940 Thu Mar 24 14:59:23 1994 Roland McGrath (roland@mole.gnu.ai.mit.edu)
949 Wed Mar 23 17:33:09 1994 Roland McGrath (roland@mole.gnu.ai.mit.edu)
956 Tue Mar 22 12:46:08 1994 Roland McGrath (roland@churchy.gnu.ai.mit.edu)
970 Mon Mar 21 20:27:32 1994 Roland McGrath (roland@churchy.gnu.ai.mit.edu)
990 Fri Mar 18 01:02:52 1994 Roland McGrath (roland@churchy.gnu.ai.mit.edu)
995 Tue Mar 8 18:35:02 1994 Roland McGrath (roland@churchy.gnu.ai.mit.edu)
[all …]
DChangeLog.51864 Wed Mar 27 10:26:21 1996 David Mosberger-Tang <davidm@azstarnet.com>
2988 categories after change of order from Thu Mar 28 14:22:51 1996.
3408 Sun Mar 31 17:31:54 1996 Roland McGrath <roland@whiz-bang.gnu.ai.mit.edu>
3413 Sun Mar 31 18:07:32 1996 Ulrich Drepper <drepper@gnu.ai.mit.edu>
3475 Sun Mar 31 16:50:41 1996 Roland McGrath <roland@whiz-bang.gnu.ai.mit.edu>
3484 Fri Mar 29 16:26:35 1996 Roland McGrath <roland@whiz-bang.gnu.ai.mit.edu>
3489 Fri Mar 29 11:29:46 1996 Roland McGrath <roland@charlie-brown.gnu.ai.mit.edu>
3494 Thu Mar 28 18:32:34 1996 Roland McGrath <roland@whiz-bang.gnu.ai.mit.edu>
3498 Thu Mar 28 14:22:51 1996 Roland McGrath <roland@charlie-brown.gnu.ai.mit.edu>
3513 Thu Mar 28 11:53:26 1996 Roland McGrath <roland@whiz-bang.gnu.ai.mit.edu>
[all …]
/glibc-2.36/localedata/
Dtst-langinfo.sh46 C ABMON_3 Mar
94 en_US.ANSI_X3.4-1968 ABMON_3 Mar
128 en_US.ISO-8859-1 ABMON_3 Mar
/glibc-2.36/mach/
Derr_us.sub39 * Date: Mar, 1988

123